Fall Backyard Burn (Race #2)'09 - 5 Mile Results
 
Fall Backyard Burn (Race #2)'09 - 5 Mile Results
Printer friendly version of this page
Event Logo    
To see other race results from this event.
Select a race from the drop-down box below.
EX2 Backyard Burn FALL Trail Running Series (Race #2)
Sun, Nov 2, 2008     Clifton, Virginia, USA    
Trail Run -5Mi Results
   Female Results
 	 
 	A / G / O	Racer		M/F	A	Bib	Final	Pace	 
 	1 / 1 / 12	Anita Freres	F 	43 	280	41:20	08:16	
 	1 / 2 / 14	Angel Stone	F 	30 	338	42:28	08:29	
 	2 / 3 / 15	KELLY GREEN	F 	32 	285	42:33	08:30	
 	1 / 4 / 26	KATIE CAPELLE	F 	25 	255	46:13	09:14	
 	2 / 5 / 29	Elizabeth Luther F 	26 	303	47:10	09:26	
 	3 / 6 / 30	Heidi Fike	F 	28 	276	47:21	09:28	
 	1 / 7 / 33	Kistin Smith	F 	38 	331	47:41	09:32	
 	4 / 8 / 36	Ann Coolick	F 	28 	258	48:03	09:36	
 	3 / 9 / 39	Tatyana Steis	F 	33 	335	48:15	09:39	
 	4 / 10 / 40	SARAH HALL	F 	33 	288	48:16	09:39	
 	5 / 11 / 41	Jessica Marquis	F 	34 	308	48:40	09:44	
 	6 / 12 / 44	ELIZABETH HART	F 	30 	289	49:17	09:51	
 	5 / 13 / 46	Toria Briggs	F 	25 	250	49:35	09:55	
 	7 / 14 / 48	Inga Brown	F 	31 	253	50:35	10:07	
 	8 / 15 / 49	Jen Cortesi	F 	31 	260	50:39	10:07	
 	2 / 16 / 50	Kathryn Gray	F 	42 	284	50:41	10:08	
 	9 / 17 / 51	Carrie Lombardi	F 	31 	302	51:15	10:15	
 	1 / 18 / 53	JOYCE MANGE	F 	52 	307	51:21	10:16	
 	3 / 19 / 59	Michelle Ramsdell F 	41 	324	52:51	10:34	
 	2 / 20 / 64	Alisa Key	F 	38 	300	53:51	10:46	
 	10 / 21 / 67	Yayoi Reeves	F 	30 	325	54:04	10:48	
 	11 / 22 / 69	Sarah White	F 	30 	347	54:47	10:57	
 	3 / 23 / 70	Anna Atkinson	F 	37 	240	54:59	10:59	
 	12 / 24 / 72	PHINAM LABAW	F 	32 	301	55:02	11:00	
 	6 / 25 / 73	Erin Steinhagen	F 	27 	334	55:03	11:00	
 	4 / 26 / 74	Jill Eanes	F 	39 	271	55:30	11:06	
 	1 / 27 / 76	Catherine Haight F 	49 	287	55:38	11:07	
 	7 / 28 / 78	Dana Maisano	F 	27 	306	55:55	11:11	
 	5 / 29 / 79	Ruth Zolock	F 	36 	448	55:59	11:11	
 	6 / 30 / 81	Stephanie Brinley F 	39 	252	56:27	11:17	
 	13 / 31 / 82	Roxanne Thomas	F 	30 	339	56:34	11:18	
 	14 / 32 / 83	Kathryn Cordina	F 	34 	259	56:56	11:23	
 	4 / 33 / 84	Jennifer Thomas	F 	41 	447	56:57	11:23	
 	15 / 34 / 89	Katherine McElroy F 	31 	312	57:51	11:34	
 	5 / 35 / 90	Silke Schiff	F 	43 	328	57:52	11:34	
 	16 / 36 / 91	Diana Stockbridge F 	31 	336	57:56	11:35	
 	17 / 37 / 92	Erin Freedman	F 	30 	279	57:59	11:35	
 	18 / 38 / 93	Melissa Kelnhofer F 	30 	299	58:21	11:40	
 	8 / 39 / 94	Ga-Young Choi	F 	28 	256	58:22	11:40	
 	19 / 40 / 95	BLANCHE WONG	F 	33 	350	58:24	11:40	
 	6 / 41 / 98	HEATHER WEAVER	F 	40 	345	58:34	11:42	
 	20 / 42 / 100	Amanda Medori	F 	32 	314	58:50	11:46	
 	9 / 43 / 101	Katie Tucker	F 	29 	340	59:03	11:48	
 	10 / 44 / 104	SANDRA PARKER	F 	27 	322	59:30	11:54	
 	11 / 45 / 106	Jessica Stanley	F 	25 	449	59:34	11:54	
 	21 / 46 / 107	Mary Englehart	F 	32 	274	59:35	11:55	
 	12 / 47 / 110	Laurel Brown	F 	26 	254	1:00:03	12:00	
 	22 / 48 / 111	Carrie Sellers	F 	32 	330	1:00:05	12:01	
 	13 / 49 / 112	Kim Dresdale	F 	27 	269	1:00:08	12:01	
 	2 / 50 / 115	Ann Deschamps	F 	47 	267	1:01:11	12:14	
 	3 / 51 / 116	Laurie Horstmann F 	48 	291	1:01:22	12:16	
 	23 / 52 / 117	Deidre DeHoust	F 	33 	266	1:01:39	12:19	
 	14 / 53 / 118	Amy Beley	F 	29 	245	1:01:42	12:20	
 	24 / 54 / 119	Teresa Parsons	F 	30 	323	1:02:00	12:24	
 	1 / 55 / 120	Susan Crosbie	F 	-- 	261	1:02:02	12:24	
 	4 / 56 / 121	Paula Julian	F 	48 	295	1:02:03	12:24	
 	1 / 57 / 123	Elise Adams	F 	15 	236	1:02:11	12:26	
 	25 / 58 / 124	Stacee McCausland F 	32 	310	1:02:17	12:27	
 	1 / 59 / 126	Mia Rommel	F 	22 	326	1:03:12	12:38	
 	2 / 60 / 127	Jennifer Desrosiers F 	24 	268	1:03:22	12:40	
 	26 / 61 / 129	Jennifer Wylie	F 	32 	351	1:03:27	12:41	
 	15 / 62 / 133	Deirdre Ehlen	F 	27 	272	1:04:43	12:56	
 	7 / 63 / 134	Dorothy Bailey	F 	36 	242	1:04:57	12:59	
 	8 / 64 / 135	Monica Darvish	F 	38 	264	1:05:05	13:01	
 	5 / 65 / 136	Janet Matykowski F 	47 	309	1:05:35	13:07	
 	16 / 66 / 137	Berengere Vire	F 	28 	342	1:05:53	13:10	
 	7 / 67 / 138	Maureen Bradley	F 	40 	248	1:06:07	13:13	
 	27 / 68 / 139	Janis Fleming	F 	33 	277	1:06:08	13:13	
 	17 / 69 / 141	Adrienne Belyea	F 	26 	246	1:06:41	13:20	
 	28 / 70 / 142	Catherine Engell F 	31 	273	1:06:59	13:23	
 	1 / 71 / 143	Patricia Danielle-Kay F	57 	263	1:07:09	13:25	
 	18 / 72 / 144	Tes Salb	F 	29 	327	1:07:20	13:28	
 	19 / 73 / 145	Sarah Maguire	F 	29 	305	1:08:18	13:39	
 	29 / 74 / 146	Tennaya Volkov	F 	33 	344	1:09:07	13:49	
 	9 / 75 / 147	Lisa Vogel	F 	35 	343	1:09:11	13:50	
 	8 / 76 / 149	Shelly Hood	F 	40 	290	1:09:20	13:52	
 	30 / 77 / 150	Valerie Davis	F 	31 	265	1:09:23	13:52	
 	3 / 78 / 151	Ava Neil	F 	23 	317	1:09:45	13:57	
 	31 / 79 / 152	Liz Olmsted	F 	30 	320	1:10:23	14:04	
 	10 / 80 / 153	Brenda Huneycutt F 	38 	292	1:11:56	14:23	
 	6 / 81 / 154	Christine Willett F 	47 	349	1:12:34	14:30	
 	11 / 82 / 155	Alison Karasik	F 	37 	297	1:13:32	14:42	
 	12 / 83 / 156	Kim Beatty	F 	39 	244	1:14:13	14:50	
 	13 / 84 / 157	Tracey McGovern	F 	37 	313	1:16:47	15:21	
 	2 / 85 / 159	Molly Myers	F 	52 	316	1:17:53	15:34	
 	32 / 86 / 160	Kerensa Hadley	F 	34 	286	1:26:13	17:14	
 	14 / 87 / 161	Holly Gannoe	F 	38 	283	1:26:17	17:15	
 	1 / 88 / 162	Janice Atkinson	F 	64 	239	1:27:35	17:31	
 	1 / 89 / 163	Savanna Hunter	F 	12 	293	1:28:20	17:40	
 
  Male Results
 	 
 	A / G / O	Racer		M/F	A	Bib	Final	Pace	 
 	1 / 1 / 1	Blair Morrison	M 	26 	409	36:57	07:23	
 	1 / 2 / 2	Michael Godesky	M 	33 	380	37:12	07:26	
 	2 / 3 / 3	Brad Byrnes	M 	28 	365	37:38	07:31	
 	1 / 4 / 4	Frank Surface	M 	45 	437	39:25	07:53	
 	2 / 5 / 5	Dylan Gallagher	M 	33 	378	39:54	07:58	
 	1 / 6 / 6	Jeff Gunter	M 	39 	384	40:08	08:01	
 	1 / 7 / 7	Dario Tirado	M 	40 	440	40:14	08:02	
 	2 / 8 / 8	Daniel Pettibone M 	35 	419	40:53	08:10	
 	3 / 9 / 9	Brad Nicholson	M 	32 	414	41:06	08:13	
 	4 / 10 / 10	Michal Sobieszczyk M 	32 	433	41:14	08:14	
 	5 / 11 / 11	CHRISTOPHER ADAMS M 	32 	352	41:16	08:15	
 	2 / 12 / 13	Andy Britton	M 	47 	363	41:46	08:21	
 	3 / 13 / 16	Eric Green	M 	36 	383	42:56	08:35	
 	1 / 14 / 17	Tim Steis	M 	16 	435	43:03	08:36	
 	2 / 15 / 18	Rob Schlegel	M 	41 	429	43:17	08:39	
 	6 / 16 / 19	Todd Slechten	M 	32 	432	43:26	08:41	
 	4 / 17 / 20	Timothy Brown	M 	39 	364	43:58	08:47	
 	7 / 18 / 21	Pete Obermueller M 	32 	416	44:18	08:51	
 	5 / 19 / 22	David Karasik	M 	37 	394	45:18	09:03	
 	6 / 20 / 23	David Lett	M 	39 	401	45:34	09:06	
 	7 / 21 / 24	David Huffman	M 	35 	389	45:39	09:07	
 	1 / 22 / 25	Kevin Adams	M 	52 	353	45:48	09:09	
 	8 / 23 / 27	Thomas Pulham	M 	31 	421	46:32	09:18	
 	3 / 24 / 28	Edoardo Buenaobra M 	29 	450	46:58	09:23	
 	9 / 25 / 31	Justin Kees	M 	34 	395	47:30	09:30	
 	8 / 26 / 32	Steven Antholt	M 	37 	355	47:33	09:30	
 	9 / 27 / 34	Andy Reeves	M 	38 	426	47:53	09:34	
 	3 / 28 / 35	Bill Haight	M 	49 	385	47:58	09:35	
 	10 / 29 / 37	Michael Coolick	M 	30 	368	48:04	09:36	
 	3 / 30 / 38	William Niccolls M 	42 	413	48:10	09:38	
 	4 / 31 / 42	Brian Maisano	M 	26 	404	48:48	09:45	
 	10 / 32 / 43	Roman Karas	M 	36 	393	49:12	09:50	
 	1 / 33 / 45	Paul King	M 	-- 	398	49:31	09:54	
 	11 / 34 / 47	Neal Lombardi	M 	33 	403	49:50	09:58	
 	1 / 35 / 52	Reese Frerichs	M 	13 	377	51:16	10:15	
 	11 / 36 / 54	John Easdale	M 	36 	373	51:23	10:16	
 	12 / 37 / 55	Jonathan Sprick	M 	30 	451	51:27	10:17	
 	13 / 38 / 56	Chris Taylor	M 	33 	438	51:30	10:18	
 	5 / 39 / 57	Jeff Schoenfield M 	25 	430	51:49	10:21	
 	14 / 40 / 58	Eric Green	M 	31 	382	52:15	10:27	
 	15 / 41 / 60	Glenn Hanna	M 	34 	387	52:52	10:34	
 	16 / 42 / 61	Andrew Bidwell	M 	34 	357	52:53	10:34	
 	4 / 43 / 62	HECTOR ESCOBEDO	M 	49 	376	53:09	10:37	
 	12 / 44 / 63	Kevin Myers	M 	35 	411	53:12	10:38	
 	2 / 45 / 65	Dale Dunn	M 	52 	372	53:53	10:46	
 	17 / 46 / 66	Stefan Raab	M 	33 	422	54:01	10:48	
 	13 / 47 / 68	Vernon Wheeler	M 	37 	444	54:31	10:54	
 	14 / 48 / 71	Bernard Kiernan	M 	37 	397	55:00	11:00	
 	5 / 49 / 75	Michael Bigman	M 	49 	358	55:33	11:06	
 	15 / 50 / 77	Rick Brennan	M 	37 	361	55:40	11:08	
 	2 / 51 / 80	Paul Lemle	M 	-- 	400	56:14	11:14	
 	18 / 52 / 85	Jonathan Leggett M 	30 	399	57:13	11:26	
 	4 / 53 / 86	Kevin White	M 	42 	445	57:16	11:27	
 	19 / 54 / 87	Carlos Heard	M 	32 	388	57:27	11:29	
 	16 / 55 / 88	Gregory Lloyd	M 	37 	402	57:41	11:32	
 	17 / 56 / 96	Simeon Ward	M 	35 	443	58:26	11:41	
 	18 / 57 / 97	Doug Strauss	M 	37 	436	58:29	11:41	
 	20 / 58 / 99	Benjamin Engel	M 	32 	375	58:39	11:43	
 	3 / 59 / 102	Bobby Ransom	M 	53 	424	59:04	11:48	
 	19 / 60 / 103	Thomas Joseph	M 	35 	392	59:25	11:53	
 	6 / 61 / 105	Christopher Galvan M 	27 	379	59:33	11:54	
 	20 / 62 / 108	Antonio Navarro	M 	36 	412	59:37	11:55	
 	21 / 63 / 109	PAUL ARCE	M 	31 	356	1:00:02	12:00	
 	5 / 64 / 113	Darold Brinley	M 	42 	362	1:00:19	12:03	
 	21 / 65 / 114	Alan Wilson	M 	39 	446	1:00:41	12:08	
 	22 / 66 / 122	Omar Ali	M 	38 	354	1:02:07	12:25	
 	6 / 67 / 125	ROBERT DOOLITTLE M 	45 	371	1:03:01	12:36	
 	1 / 68 / 128	Chris McGough	M 	24 	407	1:03:23	12:40	
 	7 / 69 / 130	Randal Shaheen	M 	48 	431	1:03:34	12:42	
 	4 / 70 / 131	Richard Mann	M 	52 	405	1:04:18	12:51	
 	6 / 71 / 132	KENNETH OZKAPTAN M 	40 	417	1:04:20	12:52	
 	23 / 72 / 140	David Ravetti	M 	39 	425	1:06:22	13:16	
 	24 / 73 / 148	Danny Walker	M 	38 	442	1:09:16	13:51	
 	7 / 74 / 158	Bryan Jaffe	M 	25 	391	1:17:50	15:34	
 	7 / 75 / 164	Chris Hunter	M 	43 	390	1:28:20	17:40	
 
Coordinator | AthleteCalendar | Register | Confirmation | Results



Online Services Powered by AllSportCentral © 2000-2009